AMAZING NGAPALI RESORT
Ngapali Beach, Myanmar.
Room Type | (Validity in 01 Oct – 30 Oct' 2016) & (in1 Apr - 15 May 2017) | ||
Single | Double/Twin | Extra Bed | |
Sea View Deluxe | 150 | 160 | 55 |
Beach Front Suite | 250 | 260 | 55 |
Room Type | (Validity in 01 Nov -21 Dec' 2016) & ( in 09 Jan'- 31 Mar 2017) | ||
Single | Double/Twin | Extra Bed | |
Sea View Deluxe | 160 | 170 | 60 |
Beach Front Suite | 260 | 270 | 60 |
Room Type | (Validity in 22 Dec' 2016 - 09 Jan' 2017) | ||
Single | Double/Twin | Extra Bed | |
Sea View Deluxe | 260 | 270 | 60 |
Beach Front Suite | 340 | 350 | 60 |
AUREUM RESORT & SPA (NGAPALI)
Ngapali Beach, Myanmar.
Room Type | (Validity in 01 Oct – 31 Oct' 2016) | ||
Single | Double/Twin | Extra Bed | |
Garden View Cottage | 155 | 155 | 45 |
Ocean View Cottage | 210 | 210 | 45 |
Room Type | (Validity in 01 Nov -19 Dec' 2016) & ( in 11 Jan'- 31 Mar 2017) | ||
Single | Double/Twin | Extra Bed | |
Sea View Deluxe | 205 | 205 | 45 |
Beach Front Suite | 255 | 255 | 45 |
Room Type | (Validity in 20 Dec' 2016 - 10 Jan' 2017) | ||
Single | Double/Twin | Extra Bed | |
Sea View Deluxe | 255 | 255 | 45 |
Beach Front Suite | 355 | 355 | 45 |
JADE MARINA RESORT
Ngapali Beach, Myanmar.
Room Type | (Validity in 01 Oct' 2016 -21 Dec' 2016) & (11 Jan' -31 May' 2017) | ||
Single | Double/Twin | Extra Bed | |
Deluxe | 90 | 90 | 45 |
Executive Deluxe | 120 | 120 | 45 |
Corner Suite | 165 | 165 | 55 |
Sea View Villa | 210 | 210 | 55 |
Beach front Villa | 235 | 235 | 55 |
Room Type | (Validity in 22 Dec' 2016 - 10 Jan' 2017) | ||
Single | Double/Twin | Extra Bed | |
Deluxe | 105 | 105 | 50 |
Executive Deluxe | 130 | 130 | 50 |
Corner Suite | 180 | 180 | 60 |
Sea View Villa | 235 | 235 | 60 |
Beach front Villa | 255 | 255 | 60 |
Bay View Beach Resort
Ngapali Beach
Room Type | (Validity in 01 Nov'-21 Dec' 2016) & (09 Jan -20 Mar' 2017) | ||
Single | Double/Twin | Extra Bed | |
Deluxe Garden view | 160 | 165 | 75 |
Deluxe bungalow | 175 | 180 | 75 |
Beach front bungalow | 190 | 195 | 85 |
Room Type | (Validity in 22 Dec' 2016 - 08 Jan' 2017) | ||
Single | Double/Twin | Extra Bed | |
Deluxe Garden view | 190 | 190 | 75 |
Deluxe bungalow | 210 | 210 | 75 |
Beach front bungalow | 220 | 220 | 85 |
MERCIEL RETREAT RESORT
Ngapali Beach, Myanmar.
Room Type | (Validity in 15 Oct'– 22 Dec' 2016 & 06 Jan- 31 Mar'2016) | ||
Single | Double/Twin | Extra Bed | |
Junior Deluxe | 110 | 110 | 45 |
Executive Deluxe | 130 | 130 | 45 |
Merciel Room | 160 | 160 | 45 |
Room Type | (Validity in 23 Dec' 2016 – 05 Jan' 2017) | ||
Single | Double/Twin | Extra Bed | |
Junior Deluxe | 120 | 120 | 50 |
Executive Deluxe | 140 | 140 | 50 |
Merciel Room | 170 | 170 | 50 |
THANDE BEACH HOTEL
/
Thande Beach Hotel (Ngapali, Thandwe),Myanmar.
Room Type | (Validity in 01 Nov - 21 Dec' 2016 & in11 Jan-31 Mar' 2017) | |||
Single | Double/Twin | Extra bed | ||
Superior | 100 | 100 | 50 | |
Deluxe Garden View | 135 | 135 | 50 | |
Partial Sea View room | 160 | 160 | 50 | |
Partial Sea View Bungalow | 170 | 170 | 50 | |
Room Type | Validity in 22 Dec' 2016 - 10 Jan' 2016 | |||
Single | Double/Twin | Extra bed | ||
Superior | 115 | 115 | 50 | |
Deluxe Garden View | 180 | 180 | 50 | |
Partial Sea View room | 210 | 210 | 50 | |
Partial Sea View Bungalow | 260 | 260 | 50 |
AMATA RESORT
Mya Pyin Village Ngapali, Thandwe, Myanmar.
Room Type | Validity in 01 Nov -26 Dec' 2016 & 05 Jan -30 Mar' 2017 | ||
Single | Double/Twin | Extra Bed | |
Superior | |||
Deluxe | |||
Cabana Cottage | |||
Grand Cabana Sea View | |||
Room Type | Validity in 27 Dec – 05 Jan' 2017 | ||
Single | Double/Twin | Extra Bed | |
Superior | |||
Deluxe | |||
Cabana Cottage | |||
Grand Cabana Cottage |
DIAMOND HOTEL
Ngapali Beach, Myanmar.
Room Type | Validity in 01 Oct' –19 Dec' 2016 & 16 Jan' -30 Apr' 2017 | ||
Single | Double/Twin | Extra Bed | |
Standard Garden View | 90 | 90 | 35 |
Villa 2nd Sea View | 120 | 120 | 35 |
Villa 1st Sea View | 160 | 160 | 35 |
Room Type | Validity in 20 Dec' 20156– 10 Jan' 2017 (Without Christmas & New Year) | ||
Single | Double/Twin | Extra Bed | |
Standard Garden View | 100 | 100 | 40 |
Villa 2nd Sea View | 165 | 165 | 40 |
Villa 1st Sea View | 195 | 195 | 40 |
YACHT CULB RESORT (NGWE SAUNG)
Ngwe Saung Beach, Myanmar.
Room Type | (Validity in 01 Oct -19 Dec 2016 & 06 Jan – 30 Mar 2017) | ||
Single | Double/Twin | Extra Bed | |
Deluxe Garden view | 110 | 110 | 35 |
Deluxe Sea View | 125 | 110 | 35 |
Villa 2nd sea view | 170 | 170 | 35 |
Villa 1st sea view Suite | 200 | 200 | 35 |
Room Type | Validity in 19 Dec 2016 & 05 Jan'2017 | ||
Single | Double/Twin | Extra Bed | |
Deluxe Garden View | 135 | 135 | 40 |
Deluxe Sea View | 150 | 150 | 40 |
Villa 2nd Sea View | 220 | 220 | 40 |
Villa 1st Sea View | 260 | 260 | 40 |
MYANMAR TREASURE RESORT (Ngwe Saung)
Ngwe Saung Beach, Myanmar.
Room Type | (Validity in 01Nov' – 19 Dec'2016 & 11 Jan' 30 Mar' 2017) | ||
Single | Double/Twin | Extra Bed | |
Superior room | 100 | 100 | 35 |
Deluxe 2nd sea view | 120 | 120 | 35 |
Deluxe 1st sea view | 140 | 140 | 35 |
Room Type | Validity in 20 Dec' 2016 – 10 Jan' 2017 | ||
Single | Double/Twin | Extra Bed | |
Superior room | 135 | 135 | 35 |
Deluxe 2nd sea view | 155 | 155 | 35 |
Deluxe 1st sea view | 175 | 175 | 35 |
EMERALD SEA RESORT
Ngwe Saung Beach, Myanmar.
Room Type | (Validity in 01 Oct 2016 – 19 Dec 2017 & 08 Jan-30 Mar' 2017) | ||
Single | Double/Twin | Extra Bed | |
Superior room | 95 | 95 | 45 |
Superiro bungalow | 120 | 120 | 45 |
Deluxe Bungalow | 135 | 135 | 50 |
Room Type | Validity 20 Dec'- 07 Jan' 2017 | ||
Single | Double/Twin | Extra Bed | |
Superior room | 130 | 130 | 50 |
Superior bungalow | 145 | 145 | 50 |
Deluxe Bungalow | 165 | 165 | 60 |
SUNNY PARADISE RESORT
Ngwe Saung Beach, Myanmar.
Room Type | Validity in 01 Oct -31 Oct' 2015 | ||
Single | Double/Twin | Extra Bed | |
Lotus room | 60 | 60 | 30 |
Jasmine room | 80 | 80 | 35 |
Orchid room | 125 | 125 | 55 |
Room Type | Validity in 01 Nov'-19 Dec' 2015 & 11 Jan' -11 Apr' 2016 | ||
Single | Double/Twin | Extra Bed | |
Lotus room | 80 | 80 | 30 |
Jasmine room | 110 | 110 | 35 |
Orchid room | 160 | 160 | 55 |
Room Type | Validity in 20 Dec' 2015 – 10 Jan' 2016 | ||
Single | Double/Twin | Extra Bed | |
Lotus room | 100 | 100 | 30 |
Jasmine room | 135 | 135 | 35 |
Orchid room | 195 | 195 | 55 |